4% OFF

1 / 2
Panasonic
Panasonic Inverter Air Conditioner | KU12ZKYW-81 | WIFI | 1 Ton
৳99000.00৳102900.004% OFF
Heavy Duty Compressor Faster Cooling | Reliable and Durable High-Density Air Filtration | Smart Air Conditioner | 100% Copper Tubing R 32 Gas | Blue Fin & Anti-Rust Body | 7-in-1 Convertible Cooling Crystal Clean Function | Eco-Tough Casing
1
In Stock (49 available)
Product Information
Details
| General Features | Moisture Removal Rate | 1.0 (I/h) || 2.1 (Pt/h) |
| Noise Level (dBA) | 45/37 H/L | |
| Refrigerant | R-32 | |
| Power | Power Supply | Source: Indoor |
| Energy Details | Voltage | 230 |
| Max. Running Current (A) | 5.0 | |
| Performance | Energy Consumption (Annual) | 676.37 kWh |
| Cooling Feature | Cooling Capacity Btu/h | 11772 [5295-12970] |
| Cooling Capacity (W) | 3450 [1552-3800] | |
| Basic Information | Capacity | 1 Ton |
| Model Name | CS/CU-KU12ZKY-1 | |
| Star Rating | 3* | |
| Phase | Single | |
| Operating Voltage Range | 145-285 | |
| Weight | Net Weight | 9 (22) kg IDU (ODU) |
| Gross Weight | 10 (25.5) kg | |
| Others | Brand | Panasonic |
| ISEER | 3.95 | |
| Power Input Standard Cooling (min-max) (W) | 1095 [369-1478] | |
| Noise level outdoor unit (DBA) | 52 |
Customer Experience
0.0 out of 5 stars based on 0 reviews
Sort by:
No reviews matched this filter yet. Try another rating or check back after moderation.
Delivered customers can add a review from My Orders. Reviews appear here after moderation.
Curated For You
You May Also Like

Panasonic
Panasonic Inverter Air Conditioner | KU12ZKYW-81 | WIFI | 1 Ton
৳99000.00৳102900.00







