4% OFF

1 / 2
Panasonic
Panasonic Inverter Air Conditioner | KU18ZKYW-81 | WIFI | 1.5 Ton
৳123000.00৳127900.004% OFF
Heavy Duty Compressor Faster Cooling | Reliable and Durable High-Density Air Filtration | Smart Air Conditioner | 100% Copper Tubing R 32 Gas | Blue Fin & Anti-Rust Body | 7-in-1 Convertible Cooling Crystal Clean Function | Eco-Tough Casing
1
In Stock (50 available)
Product Information
Details
| General Features | Moisture Removal Rate | 1.2 (I/h) || 2.5 (Pt/h) |
| Noise Level (dBA) | 57/39 H/L | |
| Refrigerant | R-32 | |
| Power | Power Supply | Source: Indoor |
| Energy Details | Voltage | 230 |
| Max. Running Current (A) | 7.8 | |
| Performance | Energy Consumption (Annual) | 1001.90 kWh |
| Cooling Feature | Cooling Capacity Btu/h | 17230 [7752-18954] |
| Cooling Capacity (W) | 5050 [2272-5555] | |
| Basic Information | Capacity | 1.5 Ton |
| Model Name | CS/CU-KU18ZKY-1 | |
| Star Rating | 3* | |
| Phase | Single | |
| Operating Voltage Range | 145-285 | |
| Weight | Net Weight | 12 (25) kg IDU (ODU) |
| Gross Weight | 20 (55) kg | |
| Others | Brand | Panasonic |
| ISEER | 3.90 | |
| Power Input Standard Cooling (min-max) (W) | 1695 [526-2288] | |
| Noise level outdoor unit (DBA) | 53 |
Customer Experience
0.0 out of 5 stars based on 0 reviews
Sort by:
No reviews matched this filter yet. Try another rating or check back after moderation.
Delivered customers can add a review from My Orders. Reviews appear here after moderation.
Curated For You
You May Also Like

Panasonic
Panasonic Inverter Air Conditioner | KU18ZKYW-81 | WIFI | 1.5 Ton
৳123000.00৳127900.00







