4% OFF

Panasonic
Panasonic Inverter Air Conditioner | KU24ZKYW-81 | WIFI | 2 Ton
৳134000.00৳139900.004% OFF
Heavy-Duty Compressor Faster Cooling | Reliable and Durable High-Density Air Filtration | Smart Air Conditioner | 100% Copper Tubing R 32 Gas | Blue Fin & Anti-Rust Body | 7-in-1 Convertible Cooling Crystal Clean Function | Eco-Tough Casing
1
In Stock (50 available)
Product Information
Details
| General Features | Moisture Removal Rate | 2.3 (I/h) || 4.8 (Pt/h) |
| Noise Level (dBA) | 47/40 H/L | |
| Refrigerant | R-32 | |
| Power | Power Supply | Source: Indoor |
| Energy Details | Voltage | 230 |
| Max. Running Current (A) | 9.6 | |
| Performance | Energy Consumption (Annual) | 1234.16 kWh |
| Cooling Feature | Cooling Capacity Btu/h | 21496 [9673-23646] |
| Cooling Capacity (W) | 6300 [2835-6930] | |
| Basic Information | Capacity | 2 Ton |
| Model Name | CS/CU-KU18ZKY-1 | |
| Star Rating | 3* | |
| Phase | Single | |
| Operating Voltage Range | 145-285 | |
| Weight | Net Weight | 12 (29.5) IDU (ODU) kg |
| Gross Weight | 14 (34.5) kg | |
| Others | Brand | Panasonic |
| ISEER | 3.95 | |
| Power Input Standard Cooling (min-max) (W) | 2090 [648-2822] | |
| Noise level outdoor unit (DBA) | 56 |
Customer Experience
0.0 out of 5 stars based on 0 reviews
Sort by:
No reviews matched this filter yet. Try another rating or check back after moderation.
Delivered customers can add a review from My Orders. Reviews appear here after moderation.
Curated For You
You May Also Like

Panasonic
Panasonic Inverter Air Conditioner | KU24ZKYW-81 | WIFI | 2 Ton
৳134000.00৳139900.00








