
Power chill operation Coanda airflow AC Econo mode Indoor unit quite operation.
Product Information
| Dimensions | Dimensions | 310x1100x239 (HxWxD) (Indoor unit) |
| Dimensions | 595x845x300 (HxWxD) (outdoor unit) | |
| General Features | Refrigerant | R32 |
| Power | Power Supply | (220-240V) |
| Energy Details | EER | 3.03 |
| Others | Features | Energy Saving during standby operation, 3-D airflow, Auto fan speed, ECONO mode, Indoor unit ON/OFF switch, PAM Control, Vertical Auto Swing ( Up & Down ), Horizontal Auto Swing ( Left & Right ) , R/C With Back Light |
| Cooling capacity Rated Full/Half (min.~max.) | 18000 (5800~18800) | |
| Indoor Operation Sound (dBA) | 45/40/35/-- |
Reviews
No reviews matched this filter yet. Try another rating or check back after moderation.
Curated For You