9% OFF

1 / 4
ROWA
TCL ROWA 55" Smart TV | 55U62
৳63000.00৳69000.009% OFF
4K. Google TV. HDR10. Dolby Audio.
1
In Stock (50 available)
Product Information
Details
| Display | Resolution | 3840×2160 |
| Screen Size | 55" | |
| Picture Processor | - | |
| Memory | RAM Size (GB) | DDR3-2133: 2G Bytes |
| ROM Size (GB) | eMMC5.0 16G Bytes | |
| OS | Operating System | Android 11 |
| Product Type | Product Type | LED UHD Google TV |
| Dimensions | Dimensions | 1400×135×875 mm |
| Video | HDR (High Dynamic Range) | HDR10, HLG |
| Picture Engine | - | |
| One Billion Color | - | |
| PQI (Picture Quality Index) | - | |
| HDR 10+ | - | |
| Contrast Enhancer | - | |
| Refresh Rate | - | |
| Auto Motion Plus | - | |
| Color | - | |
| Colour Enhancement | - | |
| Audio | Speakers | Integrated Speaker Boxes (Bottom Side) |
| Audio power output | 2 x 12W | |
| Dolby Digital Plus | - | |
| Connectivity | HDMI | HDMI1.4 & HDMI2.1 |
| Bluetooth | - | |
| Power | Power Supply | AC 100V-240V 50/60Hz |
| Power Consumption | 125 W | |
| Power Requirement | - | |
| Smart Feature | Mobile to TV - Mirroring, DLNA | - |
| TV Sound to Mobile | - | |
| Sound Mirroring | - | |
| Software | On/off timer | - |
| Sleep timer | - | |
| Panel | Aspect Ratio | 16:9 |
| Contrast | - |
Customer Experience
0.0 out of 5 stars based on 0 reviews
Sort by:
No reviews matched this filter yet. Try another rating or check back after moderation.
Delivered customers can add a review from My Orders. Reviews appear here after moderation.
Curated For You
You May Also Like

ROWA
TCL ROWA 55" Smart TV | 55U62
৳63000.00৳69000.00












