7% OFF

1 / 3
Samsung
Samsung 65" OLED | Tizen™ 4K Smart TV | QA65S95FARSER
৳419900.00৳449900.007% OFF
Resolution: 4K (3,840 x 2,160) Display: OLED Glare Free Video: NQ4 AI Gen3 Processor OS: Tizen™ Smart TV
1
In Stock (50 available)
Product Information
Details
| Display | Screen Size | 65" |
| Resolution | 4K (3,840 x 2,160) | |
| Refresh Rate | 100Hz (Up to 165Hz) | |
| Product Type | Product Type | OLED |
| Dimensions | Set Size with Stand (WxHxD) | 1443.5 x 894.4 x 267.9 mm |
| Set Size without Stand (WxHxD) | 1443.5 x 829.4 x 11.0 mm | |
| Video | Picture Engine | NQ4 AI Gen3 Processor |
| HDR (High Dynamic Range) | OLED HDR Pro | |
| HDR 10+ | Yes (ADAPTIVE/ GAMING) | |
| Contrast | Self-illuminating pixels | |
| Micro Dimming | N/A | |
| Contrast Enhancer | Real Depth Enhancer | |
| Motion Technology | Motion Xcelerator 165Hz | |
| Picture Upscale | 4K AI Upscaling Pro | |
| Audio | Dolby Atmos | Yes |
| Object Tracking Sound | OTS+ | |
| Q-Symphony | Yes | |
| Sound Output (RMS) | 70W | |
| Speaker Type | 4.2.2CH | |
| Connectivity | Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (BT5.3) | |
| HDMI | 4 | |
| USB Input | 3 x USB-A, 1 x USB-C | |
| Power | Power Supply | AC100-240V~ 50/60Hz |
| Power Consumption (Max) | 540 W | |
| Smart Feature | Operating System | Tizen™ Smart TV |
| Bixby | Yes (Voice Ready) | |
| Panel | Viewing Angle | Ultra Viewing Angle |
Customer Experience
0.0 out of 5 stars based on 0 reviews
Sort by:
No reviews matched this filter yet. Try another rating or check back after moderation.
Delivered customers can add a review from My Orders. Reviews appear here after moderation.
Curated For You
You May Also Like

Samsung
Samsung 65" OLED | Tizen™ 4K Smart TV | QA65S95FARSER
৳419900.00৳449900.00












