22% OFF

1 / 3
Haier
Haier Inverter Pro AC | HSU-19 UV Cool | 1.6 Ton
৳60900.00৳77990.0022% OFF
UVC Pro Sterilization 100% Full BTU Capacity at 46°C Frost Self-Clean AI ECO Triple Inverter Technology
1
In Stock (50 available)
Product Information
Details
| Dimensions | Net Weight (KG) | Indoor: 12.5 || Outdoor: 32.5 |
| Net DImension (Indoor) (W/D/H) | 975*220*318 mm | |
| Net DImension (W/D/H) (outdoor) | 820*306*642 mm | |
| General Features | Refrigerant | R32 [0.98 KG] |
| Connectivity | WiFi Connectivity | Yes |
| Power | Rated Power | Cooling: 1,800 W |
| Max Power Input | Cooling: 1,860 W | |
| Power Supply | 1/230/50HZ (Ph,V,Hz) | |
| Energy Details | EER | 2.93 |
| SEER | 3.80 | |
| Rated Running Current (A) | Cooling: 8.0 | |
| Max. Running Current (A) | Cooling: 9.0 | |
| Feature | Air Circulation | 1100 (m3/h) |
| Heat Exchanger | Golden Fin | |
| 4 Way Swing | Up & Down: Auto || Left & Right: Auto | |
| ECO Mode | Yes | |
| Turbo Mode | Yes | |
| Auto Restart | Yes | |
| Sleep Mode | Yes | |
| Timer Mode | Yes | |
| Child Lock | Yes | |
| Dry Mode | Yes | |
| Cooling Feature | Capacity (BTU) | 19000 |
| Physical Specification | Refrigerant Pipe Diameter | Liquid Side: 6 mm | Gas Side: 12 mm |
| Evaporator | 100% 7mm Grooved Copper | |
| Compressor Type | Rotary | |
| Special Feature | Self Clean | Yes |
| Basic Information | Outdoor Sound power level [dB(A)] Hi/Mid/Lo/So | 55 |
| Indoor Sound power level [dB(A)] Hi/Mid/Lo | 47/43/40 | |
| Weight | Gross Weight | Indoor: 14 || Outdoor: 35.5 |
| Features | Capacity | Cooling: 5,570 W |
| Energy Saving | Yes (Up to 65%) | |
| Key Function | UVC Technology | Yes |
Customer Experience
0.0 out of 5 stars based on 0 reviews
Sort by:
No reviews matched this filter yet. Try another rating or check back after moderation.
Delivered customers can add a review from My Orders. Reviews appear here after moderation.
Curated For You
You May Also Like

Haier
Haier Inverter Pro AC | HSU-19 UV Cool | 1.6 Ton
৳60900.00৳77990.00












