10% OFF

1 / 5
Haier
Haier Inverter AC | HSU-19IntelliCool | 1.6 Ton
৳70500.00৳77990.0010% OFF
UVC Pro Sterilization Wi-Fi Control Self-Clean Technology
1
In Stock (50 available)
Product Information
Details
| General Features | Refrigerant | R32 [0.98 KG] |
| Power | Rated Power | 1800 W |
| Max Power Input | 1860 W | |
| Power Supply | 1/230/50HZ (Ph,V,Hz) | |
| Smart Feature | HaiSmart App | Yes |
| iFeel | Yes | |
| Fan Mode | Yes | |
| Sleep Light | Yes | |
| Error Detection | Yes | |
| Energy Details | EER | 2.93 |
| SEER | 3.80 | |
| Rated Running Current (A) | 8.0 | |
| Max. Running Current (A) | 9.0 | |
| Feature | Air Circulation | 1100 (m3/h) |
| Heat Exchanger | Yes | |
| 4 Way Swing | Yes | |
| ECO Mode | Yes | |
| Dry Mode | Yes | |
| Turbo Mode | Yes | |
| Auto Restart | Yes | |
| Sleep Mode | Yes | |
| Timer Mode | Yes | |
| Child Lock | Yes | |
| Cooling Feature | Capacity (BTU) | 19000 |
| Physical Specification | Refrigerant Pipe Diameter | 6 mm |
| Evaporator | Yes | |
| Condenser | 2 | |
| Basic Information | Operating Voltage Range | 140V~260V |
| Voice Control | Yes | |
| Features | Capacity | 5570 (1,267W ~ 5,808W) |
Customer Experience
0.0 out of 5 stars based on 0 reviews
Sort by:
No reviews matched this filter yet. Try another rating or check back after moderation.
Delivered customers can add a review from My Orders. Reviews appear here after moderation.
Curated For You
You May Also Like

Haier
Haier Inverter AC | HSU-19IntelliCool | 1.6 Ton
৳70500.00৳77990.00












