9% OFF

1 / 3
Haier
Haier Inverter AC | HSU-12IntelliCool | UVC-Pro-Inv| 1.0 Ton
৳54500.00৳59990.009% OFF
UVC Pro Sterilization Wi-Fi Control Self-Clean Technology
1
In Stock (50 available)
Product Information
Details
| General Features | Refrigerant | R32 [0.69 KG] |
| Power | Rated Power | 1160 W |
| Max Power Input | 1160 W | |
| Power Supply | 1/230/50HZ | |
| Smart Feature | HaiSmart App | Yes |
| iFeel | Yes | |
| Fan Mode | Yes | |
| Sleep Light | Yes | |
| Error Detection | Yes | |
| Energy Details | EER | 2.93 |
| SEER | 3.80 | |
| Rated Running Current (A) | 5.2 | |
| Max. Running Current (A) | 6.5 | |
| Feature | Air Circulation | 650 (m3/h) |
| Heat Exchanger | Yes | |
| 4 Way Swing | Yes | |
| ECO Mode | Yes | |
| Dry Mode | Yes | |
| Turbo Mode | Yes | |
| Auto Restart | Yes | |
| Sleep Mode | Yes | |
| Timer Mode | Yes | |
| Child Lock | Yes | |
| Cooling Feature | Capacity (BTU) | 12000 |
| Physical Specification | Refrigerant Pipe Diameter | 6 mm |
| Evaporator | Yes | |
| Condenser | 2 | |
| Basic Information | Operating Voltage Range | 140V~260V |
| Voice Control | Yes | |
| Features | Capacity | 3450 (902W ~ 3,763W) |
Customer Experience
0.0 out of 5 stars based on 0 reviews
Sort by:
No reviews matched this filter yet. Try another rating or check back after moderation.
Delivered customers can add a review from My Orders. Reviews appear here after moderation.
Curated For You
You May Also Like

Haier
Haier Inverter AC | HSU-12IntelliCool | UVC-Pro-Inv| 1.0 Ton
৳54500.00৳59990.00












