11% OFF

1 / 5
Haier
Haier 75" Mini LED 4K Google TV | H75M80FUX
৳172900.00৳194900.0011% OFF
Mini LED Dolby Vision·Atmos SOUND BY KEF
1
In Stock (50 available)
Product Information
Details
| Display | Screen Size | 75" |
| Resolution | 3840 x 2160 | |
| Refresh Rate | 60Hz (Motion Rate 120 Hz) | |
| Dolby Vision | Dolby Vision IQ | |
| Memory | RAM Size (GB) | 2 GB DDR3 |
| ROM Size (GB) | 32 GB Flash | |
| OS | Smart TV | Google TV |
| Android Version | Android 14 | |
| Dimensions | Dimensions without Stand (WxHxD, mm) | 1667.8 x 959.2 x 81.6 mm |
| Dimensions with Stand (WxHxD, mm) | 1667.8 x 996.5 x 321.5 mm | |
| General Features | Audio and Video | DVB-T+C+T2 H.266+S2 || PAL/SECAM |
| Audio | Audio Mode | User、Standard、Sports、Movie、Music、News |
| Dolby Digital | Decoding: Yes | |
| Audio Output Power | 15W X 2 + 20W Speaker | |
| Sub-Woofer | Yes | |
| Sound By | KEF | |
| Sound Surround | Yes | |
| Stereo Sound | Yes | |
| Auto Volume Levelling | Yes | |
| Sound Balance | Yes | |
| Mute | Yes | |
| Connectivity | HDMI | Port: 04 | HDMI 2.1 (4K@ 120 Hz) |
| Headphone | 1 | |
| Wireless Range | Yes | |
| Feature | Noise Reduction | Yes |
| Accessories | In The Box | Remote Control | User Manual | Wall Mount Kit |
| Basic Information | Operating Voltage Range | 100-240V 50/60Hz |
| Basic Function | Multi-Picture Modes | User、Standard、Vivid、Sport、Movie、Energy Saving |
| Graphics | ARM Advanced Multi-Core Mali G52MC1 | |
| Applications | Netflix | YouTube | Google Play | Google Assistant | Amazon Prime Video | |
| Local Multimedia | Yes | |
| HDR Decoding | Yes | |
| Multi-Picture Modes | User、Standard、Vivid、Sport、Movie、Energy Saving | |
| Multi-Audio Modes | User、Standard、Night、Sports、Movie、Music、News | |
| Wide Mode | Yes | |
| Multi-Energy Modes | Yes | |
| Colour Temperature | User/Standard/Warm/Cool | |
| Chromecast | Yes | |
| APP Store / Browser | Auto-Timer on / off | |
| Bluetooth Remote | Yes | |
| Built-In Speaker | 3 | |
| Weight | Gross Weight | 31 Kg |
| Panel | Aspect Ratio | 16:9 |
| Contrast | 6000:1 | |
| Brightness | 800 cd/m2 | |
| Response Time | 6.5ms | |
| Colour Depth | 1.07B | |
| Viewable Angle | 178°/178° H/V | |
| Inputs/Connections | USB 2.0 | 2 |
| System Configuration | CPU | ARM Advanced Multi-Core Cortex CA55 |
| Gaming Feature | Game Mode | Yes |
| VRR (Variable Refresh Rate) | Yes | |
| ALLM (Auto Low Latency Mode) | Yes | |
| Others | Composite In (AV) | 1 |
| Ethernet (LAN) | Yes |
Customer Experience
0.0 out of 5 stars based on 0 reviews
Sort by:
No reviews matched this filter yet. Try another rating or check back after moderation.
Delivered customers can add a review from My Orders. Reviews appear here after moderation.
Curated For You
You May Also Like

Haier
Haier 75" Mini LED 4K Google TV | H75M80FUX
৳172900.00৳194900.00












